| Technical Data | 7/5 Cubic ft | 10/7 Cubic ft | 14/10 Cubic ft |
|---|---|---|---|
| Capacity ( Unmixed ) | 200 Liters | 300 Liters | 400 Liters |
| Capacity ( Mixed ) | 150 Liters | 200 Liters | 300 Liters |
| Power (Diesel Engine) | 6 HP | 6 HP | 6.5 HP |
| Power (Electrical Motor) | 5 HP | 5 HP | 5 HP |
| Output | 3.5 Cubic m/hr | 4.5 Cubic m/hr | 5.5 Cubic m/hr |
Keshar Export Trading Co. © 2025 All Rights Reserved. Developed By : Shreesoftech