Hitachi Sumitomo Cranes

crane
Hitachi Sumitomo Cranes
Machine Specifications :
Model Lineup
Model Max Lifting Capacity Load Radius (Mtrs) Max Boom Length (Mtrs) Fly Jib Length (Mtrs)
SCX 400 40 T 3.7 46 15
SCX 550 55 T 3.7 42 15
SCX 700 70 T 3.5 54 18
SCX 800-2 80 T 3.3 54.5 18
SCX 900-2 90 T 4.0 6 28
SCX 1200-2 120 T 4.5 72 28
SCX 1500-2 150 T 4.1 75 28
SCX 2800-2(N) 275 T 4.3 91.45 36.5
SCX 2800-2(L) 80 T 9.4 61 61
6000 SLX-N 500 T 6.0 96(H) / 108(L) / 72(Luff) 72 (Luff)
6000 SLX-T 500 T 7.3 96(H) / 120(L) / 84(Luff) 84(Luff)
preloader