Technical Data | TH 0.5 TON | TH 1.0 TON | TH 1.5 TON | TH(BM) - 1.0 TON | TH(BM) - 1.5 TON |
---|---|---|---|---|---|
Maximum Lifting Height | Up to 50 Meters | Up to 75 Meters | Up to 75 Meters | Up to 200 meters | Up to 200 meters |
Maximum Pay Load | 500 kg | 800 kg | 1200 kg | 800 kg | 1200 kg |
Wire Rope Size | 10 mm | 12 mm | 14 mm | 12 mm | 14 mm |
Drive Power (Electrical Motor) | 10 HP | 12.5 HP | 15 HP | 10 HP Brake Motor | 12.5 HP Brake Motor |
Drive Power (Diesel Engine) | 10 HP | 12 HP | 16 HP | N/A | N/A |
Lifting Speed | 30 m/min | 30 m/min | 30 m/min | 30 m/min | 30 m/min |
Speed With VFD | N/A | N/A | N/A | 0 - 40 m/min | 0 - 40 m/min |
Tower Structure | Front Angle 65 x 6 mm. Back Angle 65 x 6 mm. | Front Angle 65 x 6 mm. Back Angle 65 x 6 mm. | Front Angle 65 x 8 mm. Back Angle 65 x 8 mm. | Front Angle 65 x 6 mm. Back Angle 65 x 6 mm | Front Angle 65 x 8 mm. Back Angle 65 x 8 mm. |
Floor Selection | N/A | N/A | N/A | Optional | Optional |
Keshar Export Trading Co. © 2025 All Rights Reserved. Developed By : Shreesoftech