Technical Data | RD 600 | RD 800 |
---|---|---|
Mix Output | 0.4 Cubic Meter | 0.6 Cubic Meter |
Production Rate | 8-10 Cubic m/hr | 12-15 Cubic m/hr |
Drive Power | 2 X 12.5 HP | 2 X 15 HP |
Speed | 0-33 m/min | 0-33 m/min |
Drive Power (Electrical Motor) | 12.5 HP | 15 HP |
Drive Power (Diesel Engine) | 12 HP | 16 HP |
Weighting System | Electronics | Electronics |
Drum RPM | 13 | 13 |
No of Bins | 1,2,3 or 4 | 1,2,3 or 4 |
Keshar Export Trading Co. © 2024 All Rights Reserved. Developed By : Shreesoftech